View Epicenter in a larger map (Blue marker represents epicenter, line ends in Antigua, where I'm at now)
Attempted to close my eyes again after it ended. Riiiight. You think I can sleep after that? Failed attempt. When I looked at my ipod it said 4:53a.m. Instead of sleeping I ran a series of events through my head that could have been the reason for my bed shaking.
After researching seismic activity, this is what I found from the quake at 4:52am:
Earthquake Details (Source)
Magnitude | 5.6 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date-Time |
| ||||||||||||||||||||
Location | 16.095°N, 91.174°W | ||||||||||||||||||||
Depth | 47.9 km (29.8 miles) | ||||||||||||||||||||
Region | CHIAPAS, MEXICO | ||||||||||||||||||||
Distances | 105 km (65 miles) E of Comitan, Chiapas, Mexico 115 km (70 miles) NW of Coban, Guatemala 175 km (110 miles) NNW of GUATEMALA CITY, Guatemala 930 km (570 miles) ESE of MEXICO CITY, D.F., Mexico | ||||||||||||||||||||
Location Uncertainty | horizontal +/- 7 km (4.3 miles); depth +/- 13.2 km (8.2 miles) | ||||||||||||||||||||
Parameters | NST=165, Nph=165, Dmin=550.7 km, Rmss=1.09 sec, Gp=151°, M-type=teleseismic moment magnitude (Mw), Version=7 | ||||||||||||||||||||
Source |
| ||||||||||||||||||||
Event ID | us2010tbaz |
No comments:
Post a Comment